Clatsop ARES VHF/UHF Band Plan

CHL-A RECEIVE OFFSET CTSS USER/REMARKS  
0 146.5200 0 0.0 HAILING FREQUENCY
1 145.4500 - .600 118.8 W7BU    
2 146.7400 - .600 118.8 W7BU    
3 146.7600 - .600 118.8 W7BU    
4 146.4000 0 0.0 SEASIDE TSUNAMI NET
5 444.7750 + 5 MHz 118.8 W7FBM    
6 146.6600 - .600 118.8 W7FBM    
7 147.5800 0 0.0 CLATSOP ARES - NORTH
8 146.5800 0 0.0 CLATSOP ARES - SOUTH
9 444.5000 + 5 MHz 100.0 N7BAG    
10 440.9250 + 5 MHz 100.0 N7BAG    
11 146.8800 - .600 114.8 KC7TLZ - Columbia County
12 441.9250 + 5 MHz 114.8 KC7TLZ - Columbia County
13 147.3200 + .600 0.0 K7RPT - Washington County
14 442.3250 + 5 MHz 0.0 K7RPT - Washington County
15 147.2200 + .600 100.0 W7LI - Tillamook County
16 441.3000 + 5 MHz 100.0 W7EM - Tillamook County
17 444.9250 + 5 MHz 82.5 NM7R IRLP-3105
18 147.1800 + .600 118.8 NM7R (alternate 123=Airport I/P)
19 146.8600 - .600 118.8 W7RDR  - Pacific County
20 146.8800 - .600 114.8 KC7TLZ  - Columbia County
             
C-V 146.5200 0 0.0 CALLING FREQUENCY
C-U 446.0000 0 0.0 CALLING FREQUENCY

Click HERE for xls download.